#2640-1
Test Product Basis artikel
#2640-1
Test Product Basis artikel
- Engine hours
- 88
Price on request
Description
This is a fake text. Everything that is written here is just to give an impression of the graphic effect of text in this place.
Show allSpecifications
Category | Excavator |
---|---|
Brand | 63 |
Type | 64 |
Engine hours | 88 |
Mileage | 49 km |
CE-mark | 32 |
Engine type | 66 |
Engine power | 67 hp |
Running gear | 58 % |
Width track plates | 22 mm |
Chains | 48 % |
Track plates | 77 % |
Idelers | 47 & |
Gears | 81 % |
Roll | 76 % |
Tire size | 12 |
Tires | 11 % |
Bucket(s) width | 10 cm |
Length | 55 cm |
Width outside | 21 cm |
Height | 46 cm |
Weight | 39.000 ton |
Width blade | 20 cm |
Lifting height | 4.400 m |
Lifting capacity | 45.000 ton |
Payload | 53.000 ton |
Tipper dimensions | 6 |
Tipper capacity | 27 m3 |
Loading box dimensions (LxWxH) | 7 m |
Capacity per hour | 31 m3 |
Milling width | 36 mm |
Milling depth | 37 mm |
Head | 71 m |
OEM | 1234ABCD5678EFGH |
Fits machine or type | 74 |
Monogy | 65 |
4 in 1 container | 1 |
kVA | 52 |
Sideshift | 78 |
Fork adjuster | 91 |
Quick coupler | 79 |
Adjustable undercarriage | 90 |
Capacity | 25 |
Gripper width | 41 cm |
Total length longreach | 86 m |
Working pressure bar | 92 bar |
Fifth wheel | 50 |
Number of axes | 3 |
Las welding power | 54 ampére |
Closure | 13 cm |
Other information | 72 |
Hammer diameter | 43 mm |
Drilling rig | 16 |
Mast length total | 59 m |
Drill head | 17 |
Remote control | 8 |
Hook arm capacity | 26 ton |
Type container system | 87 |
Length container chassis | 56 cm |
Type of breaker | 80 |
Breaker opening | 24mm mm |
Speed | 85tpm tpm |
Grain size | 51mm mm |
Eccentric moment | 34 kgm |
Max centrifugal force | 60 kn |
Max frequency | 61 rpm |
Frequency | 38 hz |
Controls | 14 |
Sieve fraction | 93 mm |
Maximum drill length | 62 m |
Attunement | 9 |
Crane capacity | 28 ton meter |
Break power | 23 kn |
Show more +
Show less -
Peter Lamers
CEO, Purchasing & Sales I speakJan Lamers
CEO, Purchasing & Sales I speakRelated machinery
View all
#1539-5
Caterpillar 336 DL rupsgraafmachine
- Manufacture year
- 2009
- Engine hours
- 16.519
#1271-6
Caterpillar M315 mobiele graafmachine
- Manufacture year
- 1999
- Engine hours
- 9.815
#1466-4
Caterpillar 321C LCR Rupsgraafmachine
- Manufacture year
- 2004
- Engine hours
- 10.250
#1209-9
Caterpillar 323 D rupsgraafmachine
- Manufacture year
- 2010
- Engine hours
- 15.466